For me, the Scottish Highlands offer the best and truest rounds in the
British Isles. The mountains are that bit higher, the tops are more
prominent, the scenery is that bit grander and on the West Coast, the
interplay of sea and mountains is unmatched. The mountains can also be
much more remote and committing, especially in the winter when they are
at their best. Winter rounds in Scotland are generally a very different
proposition to those in England and Wales and take on more of a
mountaineering quality.
Grey (white!) Corries to Ben Nevis on a winter Ramsay |
The Tranter was the first recognised round of any significance and in my
opinion, it remains one of the best quality round in mainland Britain.
This was extended to the Ramsay which has become one of the three
recognised classics. Mark Rigby added a round in the Cairngorms, and
Jon Broxap's Munro round in Kintail and Affric still stands as a record
for the number of Munros in a day. However, this barely scratches the
surface of what is possible in the Highlands, with circuits around long
glens making obvious targets. I've completed many challenges now in
Scotland, both in summer and winter. I've endeavoured to follow natural
lines, some as a round, and a couple as traverses. I've not imposed a
time limit as most of these were done solo on a 'turn up, do the route,
go home' basis, but with a bit of preparation and support most would be
do-able within 24 hours.
The table shows the challenges that I've completed and their location is shown on the map below. Click on the route name to access the route page, where further details, photos, accounts and timings are available. You can also download a summary of the challenges here. The Gofar web site is also a source of invaluable information.
Map | Route and Page Link | Miles | Feet | FKC* | Season | Time | Date |
1 | Cruachan Classic | 44 | 21,500 | 1st | W | 28 h | 06/02/09 |
2 | Clachaig Challenge | 56 | 30,150 | 1st | S | 30 h 11 m | 23/07/07 |
2 | Etive Round | 57 | 30,400 | 1st | S | 30 h 20 m | 25/06/05 |
2 | Glencoe Skyline | 25 | 14,500 | 1st W | W | 22 h | 13/03/20 |
2 | Kingshouse Round | 52 | 27,700 | 1st | S | 28 h 55 m | 13/05/06 |
2 | Kingshouse Round (2) | 48 | 27,000 | 2nd | S | 35 h | 08/08/20 |
3 | Ramsay Round | 60 | 28,000 | 2nd W | W | 47 h 55 m | 05/03/06 |
3 | Ramsay Round | 60 | 28,000 | 30th | S | 23 h 53 m | 12/07/03 |
3 | Tranter's Round | 38 | 20,300 | 2nd W | W | 26 h 45 m | 18/12/02 |
3 | Tranter's Round | 38 | 20,300 | ? | S | 16 h 7 m | 20/04/03 |
4 | Scottish Haute Route | 108 | 34,500 | 1st | W | 3 days | 19/12/07 |
5 | Loch Shiel Round | 54 | 20,400 | 1st | S | 29 h 20 m | 17/07/20 |
6 | Laggan Round | 63 | 22,000 | 1st | S | 33 h | 30/08/20 |
7 | Cairngorm Tops (DNF) | 90 | 28,000 | DNF | S | 34 h 40 m | 28/07/08 |
7 | Rigby Round | 74 | 18,000 | 1st W | W | 54 h | 13/12/10 |
8 | Knoydart Round | 55 | 26,500 | 1st | S | 27 h 40 m | 10/08/04 |
9 | Broxap Round | 75 | 34,800 | 1st W | W | 61 h | 24/02/20 |
10 | Glen Shiel Round (16 Munros) | 38 | 16,000 | 1st W | W | 23 h | 25/01/05 |
10 | Glen Shiel Round (19 Munros) | 40 | 23,000 | 1st W | W | 30 h | 01/02/06 |
11 | Cuillin Ridge | 16 | 13,000 | ? | W | 2 days | 19/03/18 |
11 | Cuillin Round | 39 | 23,000 | 3rd | S | 29 h | 04/06/16 |
12 | Mullardoch Round | 48 | 20,000 | 1st | W | 26 h 8 m | 02/02/07 |
13 | Strathfarrar Watershed | 62 | 25,000 | 1st | W | 50 h | 27/02/17 |
14 | Torridon Giants | 27 | 14,500 | 1st W | W | 17 h | 11/03/14 |
15 | Fisherfield 24 hour Round | 60 | 25,500 | 1st | S | 23 h 50 m | 08/06/12 |
15 | Fisherfield 24 hour Round (2) | 60 | 25,500 | DNF | W | 35 h | 07/01/18 |
15 | Fisherfield Round | 70 | 28,000 | 1st | S | 37 h | 19/06/11 |
15 | Fisherfield Round (2) | 70 | 28,000 | 2nd | S | 31 h | 24/07/11 |
16 | Assynt Traverse | 50 | 20,800 | 5th | S | 27 h | 27/05/18 |
17 | Torridon Round | 45 | 23,800 | 1st | S | 33 h 45 m | 29/05/21 |
18 | Sutherland Round | 56 | 21,150 | 1st | S | 28 h | 28/06/21 |
19 | Glen Lyon Watershed | 75 | 32,500 | 1st | S | 47 h 15 m | 31/07/21 |
1 comment:
Thanks a lot for this invaluable resource!
Post a Comment